Two Piece Set Plus Size...
Regular price $64.09 -62% Price $24.35
Women - Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
XXS | 0 | 32 1/2 | 25 | 35 |
XS | 2 | 33 1/2 | 26 | 36 |
S | 4 | 34 1/2 | 27 | 37 |
6 | 35 1/2 | 28 | 38 | |
M | 8 | 36 1/2 | 29 | 39 |
10 | 37 1/2 | 30 | 40 | |
L | 12 | 39 | 31 1/2 | 41 1/2 |
14 | 40 1/2 | 33 | 43 | |
XL | 16 | 42 1/2 | 35 | 45 |
18 | 44 1/2 | 37 | 47 | |
XXL | 20 | 46 1/2 | 39 | 49 |
22 | 48 1/2 | 41 | 51 |
Women - Plus Sizes Size Chart | ||||
---|---|---|---|---|
Size | Bust in Inches | Waist in Inches | Hips in Inches | |
1X | 20W | 47 | 43 1/2 | 49 |
22W | 49 | 45 1/2 | 51 | |
2X | 24W | 51 | 47 1/2 | 53 |
26W | 53 | 49 1/2 | 55 | |
3X | 28W | 55 | 51 1/2 | 57 |
30W | 57 | 53 1/2 | 59 |
Please Note: Our General US Size Chart works with most clothing brands and manufacturers, but sizes can vary between brands.
(8 other products in the same category)